operation code | HT501 |
Size of Label | 50×30mm±0.2mm(can customized) |
Thickness of Label | 2.5~3.0mm±0.02mm |
Antenna Frequency | 13.56MHz±300KHz |
Reading distance | 0~5cm(It varies according to the reader) |
Label material | epoxy resin +corrosion antenna+ ferrite + 3M Adhesive |
Printing and coding | PVC color printing, the national network of green spot color printing color <5%; inkjet coding or laser code, hit consecutive code or label UID code according to customer requirements |
Antenna Technology | Corrosion of aluminum antenna |
Epoxy Technology | Epoxy Crystal soft, viscosity of 4500-5000CPS, abrasion, aging, waterproof, anti-alkali, anti-acid |
Adhesive Technology | Model: 3M4229,0.5 ~ 0.8mm thickness foam glue, long-term temperature resistance:120°, short-term temperature:150°, extension coefficient: 80; excellent stress dispersion and absorption capacity, as well as excellent chemical resistance, weather resistance and durability; can effectively prevent metastasis |
Anti-collision physics | >3.5kg/cm |
Operating temperature | With adhesive: -20 ° ~ + 70 °; without Adhesive: -20 ° ~ 80 ° |
Application | Various metals product management, equipment inspection, asset management |
Chip technology parameters |
Operating frequency | 13.56MHz |
Protocol | ISO 15693/ISO 18000-3 |
The length of UID | 64 bit |
Communicating rate | 6.6kbit/s、26kbit/s、53kbit/s |
Endurance | 100000 times |
Storage life | 40 years |
Erase time | 1~[email protected]~5ms |
Anti-collision | It has a good anti-collision feature |
EAS | Support EAS anti-theft set |
Safety | Support kill command, support for encryption and locking command |
Effective distance of RF | 0 ~ 10cm (relater with reader) |
Feature: | Chemical resistance, Weather resistance and durability |
Applications: | personnel management, Asset Management, shelf management |
Price terms: | We can provide FOB /EXW/CIF price. |
| Payment term: pay by T/T or Western Union. 50% deposit of the total payment before bulk production. (We will take photos or show you the goods by video after finish the goods to make sure quality and quantity are not an issue to stop our business relationship.) |
Delivery time: | within 10-15 days after the receipt of 50% deposit of the total payment. |
Delivery way: | By express(DHL, Fedex, UPS, TNT and EMS) ,by sea or air |